- Home
- ยป
- Our Products
- »
- New Items
New Items
Sewage Treatment Plant Stp
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity, TDS |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| MOC | 1 |
| Location | India |
Sewage Treatment Plant Stp
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| MOQ | 1 |
| Location | India |
Effluent Treatment Plant Etp
Product Brochure
| Industry / Application | Pharmaceutical & Chemical |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
| Capacity | 50 KLD |
| Capacity(KLD) | 75 KLD |
Portable Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| MOC | 1 |
| Location | India |
Prefabricated Sewage Treatment Plant
Product Brochure
| Capacity | up to 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Industrial Waste Water Treatment Plant
Product Brochure
| Inlet Flow Rate(m3/hr) | 300 m3/hour |
| Installation Type | Prefabricated |
| Capacity | 300 KLD |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Effluent Wastewater Treatment Plant
Product Brochure
| Installation Type | Prefabricated |
| Capacity | 50 KLD |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Effluent Water Treatment Plant
Product Brochure
| Capacity(KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Location | India |
Prefabricated Sewage Treatment Plant
Product Brochure
| Capacity | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| Location | India |
| MOC | 1 |
Effluent Treatment Plant
Product Brochure
| Capacity(KLD) | 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Effluent Treatment Plant Etp
Product Brochure
| Capacity(KLD) | 1000 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Industrial Effluent Treatment Plant
Product Brochure
| Plant Capacity | 30 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| MOC | 1 |
| Location | India |
Prefabricated Sewage Treatment Plant
Product Brochure
| Capacity | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plants
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Effluent Wastewater Treatment Plant
Product Brochure
| Capacity | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Effluent Treatment Plant
Product Brochure
| Capacity(KLD) | 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Effluent Wastewater Treatment Plant
Product Brochure
| Capacity | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Sewage Treatment Plant Stp
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| MOC | 1 |
| Location | India |
Sewage Treatment Plant Stp
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
Commercial Wastewater Treatment System
Product Brochure
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plant
Product Brochure
| Capacity | 1000 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| location | India |
Common Effluent Treatment Plant
Product Brochure
| Capacity(KLD) | 75 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Stp Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
Domestic Sewage Treatment Plant
Product Brochure
| Capacity | 300 KLD |
| Inlet Flow Rate | 300 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Effluent Treatment Plant Etp
Product Brochure
| Capacity(KLD) | 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
Industrial Effluent Treatment Plant
Product Brochure
| Capacity(KLD) | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| location | India |
Sewage Treatment Plants
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| MOQ | 1 |
| location | India |
Industrial Sewage Treatment Plant
Product Brochure
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOQ | 1 |
| Location | India |
Prefabricated Sewage Treatment Plant
Product Brochure
| Capacity | up to 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| MOQ | 1 |
| location | India |
Industrial Wastewater Treatment Plant
Product Brochure
| Inlet Flow Rate(m3/hr) | 100 m3/hour |
| Installation Type | Complete Civil Work |
| Capacity | 100 KLD |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
Portable Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Portable Sewage Treatment Plant installation
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plants
Product Brochure
| Capacity | 1000 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Industrial Wastewater Treatment Plant
Product Brochure
| Inlet Flow Rate(m3/hr) | 100 m3/hour |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Capacity | 100 KLD |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | Inida |
View More