- Home
- ยป
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Sewage Treatment Plant
Water Source Type | Borewell Water |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | Pharmaceutical Industry |
Air Blower Power | 0.5 kW |
Capacity | 500 m3/day |
Water Pump Power | 1.5 kW |
Air Blower Count | 2 |
Conventional Sewage Treatment Plant
Minimum Order Quantity: 1 Unit
Installation Type | Completes Civil work with Installation |
Industry | All types of Industries |
Water Source | sewage |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Activated Sludge |
Country of Origin | Made in India |
Additional Information:
- Item Code: CCWTCSTP
- Production Capacity: as per plant design
- Delivery Time: WITHIN ONE MONTH
Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Product Brochure
Water Source Type | Industrial Wastewater |
Installation Type | Prefabricated |
Treatment Technique | Mixed Bed Bio Reactor |
Industry | All types of industries |
Water Source | Sewage |
Usage/Application | COD reduction |
Air Blower Power | 0.5 kW |
Brand | Crystal |
Inlet Water Quality | As per production of industries |
Capacity | 100 m3/day |
Impurities To Be Removed | Remove all pollutants which are hazards For environment |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 0.5 kW |
Additional Information:
- Item Code: STP
- Production Capacity: As per sewage generation
- Delivery Time: 15 days
- Packaging Details: MS fabricated
Packaged Sewage Treatment Plant
Minimum Order Quantity: 1 Unit
Water Source | sewage |
Installation Type | Prefabricated |
Industry | All types of Industries |
Capacity | As per sewage generation |
Feed Flow Rate | 101 - 500 m3/day |
Impurities To Be Removed | Turbidity |
Air Blower Power | 0.5 kW |
Treatment Stages | Secondary Treatment |
Overall Dimensions | As per Plant Design |
Additional Information:
- Item Code: CCWTSTPPACK
- Production Capacity: As per plant design
- Delivery Time: Within one month
Industrial Sewage Treatment Plant
Installation Type | Prefabricated |
Industry | All types of Industries |
Water Source | Indutrial sewage |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Country of Origin | Made in India |
Sugar Industrial Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Installation Type | Prefabricated |
Industry | Sugar Industry |
Water Source | Waste Water |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Impurities To Be Removed | TDS |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Activated Sludge |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Types of waste generation from sugar factories
Liquid waste
Solid waste
Gaseous waste
Out of these wastes liquid waste generated as follows
1. Mill house – cleaning and Washing, Juice leakages, Spillages of mill bearing water
2. Boiling house – Chemical boiling and tube cleaning of evaporator and pans, Excess condensate water, pump leakages, Daily and periodical cleanings and washings, laboratory and domestic water usage
3. Spray pond over – Blow down of spray pond water
4. Boiler blow down
5. Power plant cooling tower blow down.
Additional Information:
- Item Code: CCWTSTPSGR
- Production Capacity: As per plant design
- Delivery Time: Within One Month
MBR Based SewageTreatment Plant
Minimum Order Quantity: 1 Unit
Installation Type | Prefabricated |
Water Source Type | Industrial Effluent and sewage |
Industry | All types of Industries |
Treatment Technique | Membrane Bioreactor |
Water Source | Waste Water |
Usage/Application | Waste Water Treatment |
Air Blower Power | 0.5 kW |
Brand | Crystal |
Inlet Water Quality | Depends on Industry Type |
Capacity | 1000 m3/day |
Additional Information:
- Item Code: CCWTSTPMBR
- Production Capacity: As Per Plant Design
- Delivery Time: Within One Month
PLC Waste Water Treatment Plant
Minimum Order Quantity: 1 Plant
Usage/Application | Sewage Treatment |
Water Source | Municipal Sewage |
Capacity | As per waste generation |
Tank Dimensions | as per plant design |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | All types of Industries |
Treatment Stages | Secondary Treatment |
Country of Origin | Made in India |
Additional Information:
- Item Code: CCWTSTPPLC
- Production Capacity: As per plant design
- Delivery Time: Within 1 Month
Commertial Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Installation Type | Prefabricated |
Industry | All types of Industries |
Water Source | sewage |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: As per sewage generation
- Delivery Time: within one month
MBBR Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Usage/Application | Sewage Treatment |
Water Source | Industrial and Municipal Waste Water |
Capacity | As per waste generation |
Tank Dimensions | as per plant design |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | As per plnt design |
Industry | All types of Industries |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Additional Information:
- Item Code: CCWTSTPMBBR
- Production Capacity: As per plant design
- Delivery Time: Within 1 Month
SBR Sewage Treatment Plant
Water Source Type | Borewell Water |
Industry | Dairy Industry |
Air Blower Power | 0.4 kW |
Capacity | 100 m3/day |
Water Pump Power | 0.5 kW |
Air Blower Count | 2 |
Voltage | 440 V |
Country of Origin | Made in India |
Modular Sewage Treatment Plant
Industry | Dairy Industry, Chemical/Petroleum Industry, Sugar Industry |
Air Blower Power | 0.25 kW |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Air Blower Count | 3 |
Voltage | 440 V |
Country of Origin | Made in India |