- Home
- »
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
12 Kld Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Brand | Kirloskar |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
Industrial Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Effluent Treatment (ETP) |
| Industry / Application | Residential |
| Application of Treated Water | Gardening |
| Automation Grade | Automatic |
| Installation Type | Packaged / Prefab |
| Material of Construction | MS + FRP Lining |
15 KLD STP
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 15 KLD |
| Capacity | 15 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Installation Method | Above Ground |
| Plant Mobility | Skid Mounted |
| Brand | Kirloskar |
| Application | Commercial |
| Phase Type | Three Phase |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Installation Mode | Above Ground |
| Treated Water Usage | Gardening |
| Treated Water Use | Flushing, Gardening, Floor Washing |
| Automation Grade | Manual |
| Inlet Flow Type | Gravity Flow |
| Compliance | CPCB / SPCB Norms |
| Design Standard | PCB Norms |
Stp Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Underground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Kirloskar |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Discharge |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
Stp Sewage Treatment Plant
Product Brochure
| Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Application Industry | Food Industry |
| Brand | Kirloskar |
| Application | Residential |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 0.5 KW |
| Plant Type | Packaged / Compact |
| Impurities To Be Removed | Oil & Grease |
| Treated Water Usage | Recycle / Reuse, Flushing, Gardening |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Compliance | CPCB / SPCB Norms |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
Stp 65 Kld
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Aqua Pure |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Water Pump Power | 1 KW |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Flushing, Gardening |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Compliance | CPCB / SPCB Norms |
| Treatment Stages | Preliminary Treatment |
230 KLD STP Building
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 230 KLD |
| Treatment Technology | MBBR |
| Installation Method | Underground |
| Brand | Kirloskar |
| Application | Residential |
| Material of Construction | RCC (Civil) |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
70 KLD STP
Product Brochure
| Capacity | 70 KLD STP |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Brand | Kirloskar |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Manual |
| Compliance | CPCB / SPCB Norms |
600 KLD STP Industry
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 250 KLD |
| Capacity | 600 KLD |
| Treatment Technology | SBR |
| Installation Method | Underground |
| Type of Plant | Sewage Treatment (STP) |
| Brand | Thermax |
| Industry / Application | Commercial |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Application of Treated Water | Gardening, Discharge to Drain, Flushing |
| Installation Type | Civil Based |
| Plant Type | Civil Work (RCC) |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Manual |
| Compliance | CPCB / SPCB Norms |
Sewage Water Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Type of Plant | Combined ETP-STP |
| Application Industry | Food Industry |
| Industry / Application | Commercial |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Application of Treated Water | Discharge to Drain |
| Material Of Construction | Mild Steel |
| Installation Type | Civil Based |
| Impurities To Be Removed | Oil & Grease |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| MOc | 1 |
| Location | India |
Sewage Treatment Plant STP Installation
Product Brochure
| Service Type | Plant Shifting |
| Supported Capacity | 51 - 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Type | Commercial STP |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Service Mode | On Site |
| Industry Type | Residential |
| Installation Time | 7 - 15 Days |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Service Location | Within State |
| Warranty On Install | 1 Year |
| Automation Grade | Semi Automatic |
| Skilled Manpower | Technician |
Sewage Water Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Kirloskar |
| Application | Residential |
| Material of Construction | Mild Steel (MS) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Plant Type | Packaged / Compact |
| Impurities To Be Removed | TDS, Turbidity, Dissolved Minerals, Oil & Grease |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Compliance | CPCB / SPCB Norms |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Capacity | 50 KLD |
| Capacity (KLD/MLD) | 100 KLD |
Sewage Treatment Plants
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Kirloskar |
| Application | Residential |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Treated Water Usage | Gardening |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Compliance | CPCB / SPCB Norms |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| MOC | 1 |
| Location | India |
Kitchen Sewage Treatment Plant Stp
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 20 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Body Material | Mild Steel |
| Phase Type | Single Phase |
| Inlet Flow Type | Pumped Flow |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Treated Water Use | Gardening |
| Installation Mode | Above Ground |
| Industry Segment | Hotel |
| Design Standard | NBC |
Sewage Water Treatment Plant Stp
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 1000 KLD (1 MLD) |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Type of Plant | Sewage Treatment (STP) |
| Application Industry | Food Industry |
| Industry / Application | Residential |
| Capacity (KLD/MLD) | 1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Application of Treated Water | Cooling Tower |
| Water Pump Power | 2 KW |
| Installation Type | Packaged / Prefab |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
Sewage Treatment Plant Stp Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Kirloskar |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Water Pump Power | 2 KW |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Semi Automatic |
| Compliance | CPCB / SPCB Norms |
Sewage Wastewater Treatment Plants
Product Brochure
| Capacity | 50 KLD |
| AMC Provided | Yes |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | TDS, Dissolved Minerals, Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Sewage Treatment Plants
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease, TDS |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Package STP Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
Domestic Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease, TDS |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
Portable Sewage Treatment Plant
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Material of Construction | Mild Steel |
| Application Industry | Food Industry |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Commercial Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Country of Origin | Made in India |
| Capacity (KLD/MLD) | 500 KLD |
| Capacity | 50 KLD |
Sewage Water Treatment Plant
Product Brochure
| Plant Capacity | 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Effluent |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Sewage Treatment Plant Construction
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Packaged Sewage Treatment Plant
Minimum Order Quantity: 1 piece
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | All type of industry |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
The sewage or wastewater treatment plant is designed to remove the soluble organic and inorganic wastes from the sewage using a biological process. The various components of this treatment are aeration, sedimentation, filtration, mixing and disinfection chambers. The main purpose of this plant is to treat wastewater and by-products from Human being, industrial activities and farming.
We are sewage treatment plant manufacturers in India, we supply various types of STP plants such as Domestic sewage treatment plant , SBR sewage treatment plant , household sewage treatment plant , commercial sewage treatment plant , domestic sewage treatment system , MBBR sewage treatment plant , Industrial sewage treatment plant, mbr sewage treatment plant , Residential sewage treatment plant.
Additional Information:
- Item Code: DSTP
- Production Capacity: As per requirment
- Delivery Time: 1 week
Domestic Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | RCC |
| Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Is It Portable | Non Portable |
| Capacity (KLD/MLD) | 50 KLD |
| Impurities To Be Removed | Turbidity, Oil & Grease, TDS, Dissolved Minerals |
| Voltage | 240 V |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Design | Centrifugal |
| Diameter | 1500 mm |
| Power | 11 kW |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 KLD STP
- Delivery Time: 1- 2 Weeks
Domectic Wastewater Treatment Plant
Product Brochure
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Location | India |
| MOC | 1 |
Industrial STP Plant pune
Product Brochure
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Kitchen Sewage Treatment Plant Installation
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| MOC | 1 |
| Location | India |
Package Stp Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
Portable Sewage Treatment Plant installation
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| MOC | 1 |
| Location | India |
Domestic Sewage Treatment Plant
Product Brochure
| Capacity | Up to 30 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Industrial Sewage Treatment Plant
Product Brochure
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Compact Sewage Treatment Plant
Product Brochure
| Capacity | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Country of Origin | Made in India |
| MOQ | 1 |
| Location | India |
Compact Sewage Treatment Plant
Product Brochure
| Capacity | 20 KLD |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Domestic Sewage Treatment Plant pune
Product Brochure
| Capacity | 500 KLD |
| Inlet Flow Rate | 500 m3/hour |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Domestic Sewage Treatment Plant Installation
Product Brochure
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| MOC | 1 |
| Location | India |
Portable Water Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Industrial Sewage Treatment Plant
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
View More