- Home
- ยป
- Our Products
- »
- Sewage Water Treatment Plant
Sewage Water Treatment Plant
Our product range includes a wide range of 80 kld stp, packaged sewage treatment plant, modular sewage treatment plant, installation available, domestic sewage treatment plant, commercial sewage treatment plant and prefabricated sewage treatment plant.
80 KLD STP
Product Price: Rs 18,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Capacity | up to 100 KLD |
| Treatment Capacity | 25 KLD |
| Wastewater Treatment Plant Type | ETP (Effluent) |
| Plant Type | STP (Sewage) |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| End-Use Industry | Pharmaceutical |
| Application | Residential |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel |
| Water Pump Power | 0.5 KW |
| Installation Mode | Above Ground |
| Treated Water Use | Gardening |
| Impurities To Be Removed | Oil & Grease |
| Inlet Flow Type | Gravity Flow |
| Design Standard | PCB Norms |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| P Capacity | 80 KLD |
| FLOW | 80m3/day |
Yes! I am InterestedRequest A Callback
Packaged Sewage Treatment Plant
Product Price: Rs 11,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| MOQ | 1 |
Yes! I am InterestedRequest A Callback
Modular Sewage Treatment Plant, Installation Available
Product Price: Rs 13,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Inlet Flow Rate(m3/day) | Up to 50 m3/day |
| Installation Type | Prefabricated |
| Capacity (KLD) | 50 KLD |
| Material of Construction | Mild Steel |
| MOC | 1 |
| Location | india |
Yes! I am InterestedRequest A Callback
Domestic Sewage Treatment Plant
Product Price: Rs 6,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 30 KLD |
| Treatment Technology | MBBR |
| Phase Type | Single Phase |
| Inlet Flow Type | Gravity Flow |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Power Rating | 5 kW |
| Treated Water Use | Gardening |
| Installation Mode | Above Ground |
| Inlet Water Source | Domestic Sewage |
Yes! I am InterestedRequest A Callback
Commercial Sewage Treatment Plant
Product Price: Rs 18,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 250 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Phase Type | Three Phase |
| Inlet Flow Type | Pumped Flow |
| Treated Water Use | Gardening |
| Installation Mode | Above Ground |
| Industry Segment | Commercial Complex |
| Design Standard | CPCB Norms |
Yes! I am InterestedRequest A Callback
Prefabricated Sewage Treatment Plant
Product Price: Rs 9,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 40 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Installation Mode | Underground |
| Treated Water Use | Floor Washing |
| Inlet Flow Type | Pumped Flow |
| Design Standard | CPCB Norms |
Yes! I am InterestedRequest A Callback
STP Plant For Hospital
Product Price: Rs 7,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 20 KLD |
| Capacity | 20 |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Installation Method | Above Ground |
| Brand | Kirloskar |
| Application | Residential |
| Phase Type | Three Phase |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening |
| Treated Water Use | Flushing |
| Inlet Flow Type | Gravity Flow |
| Compliance | CPCB / SPCB Norms |
| Noise Level | Low Noise |
Yes! I am InterestedRequest A Callback
50 KLD ETP Plant
Product Price: Rs 18,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 50 KLD |
| End-Use Industry | Chemical |
| Treatment Technology | MBBR Based |
| Installation Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction | Mild Steel (MS) |
| Key Features | Water Recycling |
Yes! I am InterestedRequest A Callback
Etp Plant
Product Price: Rs 75,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 1 MLD |
| End-Use Industry | Hospital |
| Industry / Application | Pharmaceutical, Hospital, Food & Beverage |
| Treatment Technology | MBBR Based |
| Installation Type | Containerized |
| Plant Type | Civil Based |
| Automation Grade | Semi-Automatic |
| Material of Construction | Mild Steel (MS) |
| Material of Construction (Tank) | RCC (Civil), Mild Steel (MS) |
| Key Features | Zero Liquid Discharge |
| Base Material | Mild Steel (MS) |
| Services Offered | O&M Service (AMC) |
Yes! I am InterestedRequest A Callback
Etp Plant
Product Price: Rs 12,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 100 KLD |
| End-Use Industry | Dairy |
| Industry / Application | Chemical |
| Treatment Technology | MBBR Based |
| Installation Type | Civil Based |
| Plant Type | Civil Based |
| Automation Grade | Automatic |
| Material of Construction | MS + FRP Lining |
| Material of Construction (Tank) | RCC (Civil) |
| Key Features | Zero Liquid Discharge |
| Base Material | Mild Steel (MS) |
| Services Offered | O&M Service (AMC) |
Yes! I am InterestedRequest A Callback
ETP PLANT
Product Price: Rs 9,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 25 KLD |
| Installation Type | Packaged |
| End-Use Industry | Hospital |
| Treatment Technology | MBBR Based |
| Automation Grade | Semi-Automatic |
| Material of Construction | MS + FRP Lining |
| Key Features | Zero Liquid Discharge |
| Services Offered | O&M Service (AMC) |
Yes! I am InterestedRequest A Callback