- Home
- ยป
- Our Products
- »
- Wastewater Treatment Plants
Wastewater Treatment Plants
Industrial Wastewater Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 100 KLD |
| End-Use Industry | Textile Industry |
| Treatment Technology | MBBR Technology |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Treated Water End Use | Gardening |
| Capacity | 100 KLD |
| Included Components | Bar Screen |
| MOC | 1 |
| Location | India |
Industrial Wastewater Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 50 KLD |
| End-Use Industry | Automobile |
| Application / Industry Type | Pharmaceutical |
| Treatment Technology | MBBR Technology |
| Plant Type | Modular |
| Material of Construction (MOC) | MS (Mild Steel) |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Treated Water End Use | Gardening |
| Included Components | Activated Carbon, Oil Skimmer, Sludge Dewatering, Filter Press, Bar Screen, Tube Settler, Pressure Sand Filter |
| Capacity | 50 KLD |
| MOC | 1 |
| Location | India |
Commercial Wastewater Treatment System Installation
Minimum Order Quantity: 1 Plant
Product Brochure
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Application | Commercial, Industrial |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening |
| Automation Grade | Manual |
| Compliance | CPCB / SPCB Norms |
| MOC | 1 |
| Location | India |
Packaged Effluent Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KLD |
| Inlet Flow Rate | 100 m3/day |
| Plant Type | Packaged |
| Treatment Technology | MBBR Technology |
| Application | Hospitals |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Features | Water Recycling |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Laundry Waste Water Treatment Plant all India
Product Brochure
| Treatment Capacity | 1000 KLD (1 MLD) |
| Plant Type | STP (Sewage) |
| Application | Residential |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Capacity | 1000 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Plant Structure | Skid Mounted |
| End Use of Treated Water | Process Reuse |
| Features | Water Recycling |
| Disinfection Method | Ozonation |
| MOC | 1 |
| Location | India |
Laundry Waste Water Treatment Plant
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Industrial Wastewater Treatment Plant
Product Brochure
| Capacity | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Compact Wastewater Treatment Plant
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Common Wastewater Treatment Plant
Product Brochure
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Commercial Wastewater Treatment Plant
Product Brochure
| Inlet Flow Rate(m3/hr) | 100 m3/hour |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Capacity | 100 KLD |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Domestic Wastewater Treatment Plant
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Sewage Wastewater Treatment Plants
Product Brochure
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
20 KLD Wastewater Treatment Plants
Product Brochure
| Capacity | 20 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plants In Pune
Product Brochure
| Capacity | 1000 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plants
Product Brochure
| Capacity | 20 kld |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plant
Product Brochure
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Packaged Effluent Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 50 m3/day |
| Plant Type | Packaged |
| Treatment Technology | MBBR Technology |
| Application | Hospitals |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Automation Grade | Automatic |
| Features | Water Recycling |
| Country of Origin | Made in India |
| MOQ | 1 |
| Location | India |
Wastewater Treatment Plants
Product Brochure
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
ETP Wastewater Treatment Plant
Product Brochure
| Capacity | 50 KLD |
| Capacity(KLD) | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Wastewater Treatment Plants
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| MOQ | 1 |
| Location | India |
Wastewater Treatment Plants
Product Brochure
| Capacity | 100 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| MOQ | 1 |
| LOCATION | INDIA |
Effluent Treatment Plant Etp
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 100 KLD |
| End-Use Industry | Hospital |
| Industry / Application | Dairy |
| Treatment Technology | MBBR Based |
| Installation Type | Packaged |
| Plant Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction | Mild Steel (MS) |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Zero Liquid Discharge |
| Base Material | Mild Steel (MS) |
| Services Offered | PCB Documentation |
Automatic Effluent Wastewater Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Capacity | 100 KLD |
| End-Use Industry | Food & Beverage |
| Industry / Application | Food & Beverage |
| Treatment Technology | MBBR Based |
| Installation Type | Packaged |
| Plant Type | Packaged |
| Automation Grade | Manual |
| Material of Construction | Mild Steel (MS) |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Zero Liquid Discharge |
| Base Material | Mild Steel (MS) |
| Services Offered | O&M Service (AMC) |
Waste Water Treatment Plant
Product Brochure
| Treatment Capacity | 10 KLD |
| Wastewater Treatment Plant Type | ETP (Effluent) |
| Plant Type | Combined (ETP+STP) |
| End-Use Industry | Automotive |
| Application | Residential |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel (MS) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Gardening/Flushing |
| Features | Water Recycling |
| Disinfection Method | Ozonation |
Industrial Waste Water Treatment Plant
Product Brochure
| Treatment Capacity | 75 |
| End-Use Industry | Hospital |
| Treatment Technology | MBBR Technology |
| Installation Type | Packaged |
| Material of Construction | MS (Mild Steel) |
| Automation Grade | Automatic |
| Treated Water End Use | Gardening |
| Included Components | Pressure Sand Filter, Filter Press, Bar Screen |
Waste Water Treatment Plant
| Treatment Capacity | 50 KLD |
| Wastewater Treatment Plant Type | Combined (ETP+STP) |
| End-Use Industry | Automotive |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel (MS) |
| Installation Type | Civil Based |
| Treated Water End Use | Gardening/Flushing |
| Features | Compact Design |
| Disinfection Method | Ozonation |
Wastewater Treatment Plant
Product Brochure
| Treatment Capacity | 25 KLD |
| Wastewater Treatment Plant Type | Combined (ETP+STP) |
| End-Use Industry | Hospital |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Civil (RCC) |
| Installation Type | Civil Based |
| Treated Water End Use | Gardening/Flushing |
| Features | Compact Design |
| Disinfection Method | Ozonation |
Effluent Wastewater Treatment Plant
Product Brochure
| Installation Type | Complete Civil Work |
| Capacity | 1000 KLD |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |
Commercial Wastewater Treatment System
Product Brochure
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Industrial Waste Water Treatment Plant
Product Brochure
| Water Source | Industrial Effluent |
| Treatment Technique | Clarifier |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Feed Flow Rate | 50 m3/day |
| Automation Grade | Semi-Automatic |
| Water Pump Power | 0.5 kW |
| Air Blower Power | 0.25 kW |
| Air Blower Count | 1 |
| Country of Origin | Made in India |
Commercial sewage treatment is the process of removing pollutants from wastewater produced by commercial properties. All wastewater ends up back in the environment but before it does it needs to undergo treatment to reduce harmful effects on the environment.
Packaged sewage treatment plants are generally smaller than other industrial plants, and they are often installed inside buildings. They have the advantage of being factory-built and factory-tested, can be simply transported to site and rapidly installed. Where expert supervision is available, these can be easy to operate. They are also more reliable because many replicates will have been tested under the same conditions.
Sewage treatment (or domestic wastewater treatment, municipal wastewater treatment) is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable for discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges. Sewage contains wastewater from households and businesses and possibly pre-treated industrial wastewater. There are a high number of sewage treatment processes to choose from. These can range from decentralized systems (including on-site treatment systems) to large centralized systems involving a network of pipes and pump stations (called sewerage) which convey the sewage to a treatment plant. For cities that have a combined sewer, the sewers will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage treatment often involves two main stages, called primary and secondary treatment, while advanced treatment also incorporates a tertiary treatment stage with polishing processes and nutrient removal. Secondary treatment can reduce organic matter (measured as biological oxygen demand) from sewage using aerobic or anaerobic biological processes.
Containerized Effluent water Treatment Plant
Product Brochure
| Capacity | 1000 KLD |
| Inlet Flow Rate | 1000 m3/hour |
| Material Of Construction | Mild Steel |
| Installation Type | Complete Civil Work |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Effluent Wastewater Treatment Plant
Product Brochure
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| MOC | 1 |
| Location | India |