- Home
- ยป
- Our Products
- »
- Water Treatment Plants
Water Treatment Plants
We are a leading Manufacturer of laundry waste water treatment plant installation, industrial wastewater treatment plant installation, industrial effluent treatment plant, wastewater treatment plant installation, wastewater treatment plants installation and mbbr based sewage treatment plant from Chinchwad, India.
Laundry Waste Water Treatment Plant Installation
Product Price: Rs 7,00,000 / PlantGet Best Price
Product Brochure
Product Details:
| Plant Capacity | 100 LPH |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Manual |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
Industrial Wastewater Treatment Plant Installation
Product Price: Rs 7,00,000 / PlantGet Best Price
Product Brochure
Product Details:
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Manual |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
Industrial Effluent Treatment Plant
Product Price: Rs 15,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity(KLD) | 50 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
Wastewater Treatment Plant Installation
Product Price: Rs 19,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| AMC Provided | Yes |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Food Industry |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| location | India |
| MOC | 1 |
Yes! I am InterestedRequest A Callback
Wastewater Treatment Plants Installation
Product Price: Rs 12,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Manual |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Water Source Type | Industrial Wastewater |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Yes! I am InterestedRequest A Callback
MBBR Based Sewage Treatment Plant
Product Price: Rs 12,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 50 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback