- Home
- ยป
- Our Products
- »
- Water Treatment Plants
Water Treatment Plants
We are a leading Manufacturer of wastewater treatment plants installation, wastewater treatment plant installation, sewage water treatment plant, industrial etp plant, stp plant and laundry waste water treatment plant installation from Chinchwad, India.
Wastewater Treatment Plants Installation
Product Price: Rs 12,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 200 KLD |
| Plant Type | ETP (Effluent) |
| Application | Hospital |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Manual |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Plant Structure | Skid Mounted |
| End Use of Treated Water | Gardening/Flushing |
| Impurities To Be Removed | Oil & Grease |
| Features | Water Recycling |
| Disinfection Method | Chlorination |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Yes! I am InterestedRequest A Callback
Wastewater Treatment Plant Installation
Product Price: Rs 19,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Plant Type | Combined (ETP+STP) |
| Application | Textile Industry |
| AMC Provided | Yes |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Food Industry |
| Automation Grade | Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Plant Structure | Civil Based |
| Impurities To Be Removed | Oil & Grease |
| End Use of Treated Water | Gardening/Flushing |
| Features | Water Recycling |
| Deliver Type | PAN India |
| Disinfection Method | Chlorination |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| location | India |
| MOC | 1 |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Capacity | 50 KLD |
Yes! I am InterestedRequest A Callback
Sewage Water Treatment Plant
Product Price: Rs 7,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 25 KLD |
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Installation Method | Above Ground |
| Brand | Kirloskar |
| Application | Residential |
| Phase Type | Three Phase |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
| Plant Type | Packaged / Compact |
| Installation Mode | Above Ground |
| Treated Water Usage | Recycle / Reuse |
| Treated Water Use | Gardening |
| Inlet Flow Type | Gravity Flow |
| Compliance | CPCB / SPCB Norms |
| Design Standard | CPCB Norms |
Yes! I am InterestedRequest A Callback
Industrial Etp Plant
Product Price: Rs 21,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 100 KLD |
| End-Use Industry | Hospital |
| Industry / Application | Pharmaceutical, Hospital, Food & Beverage |
| Treatment Technology | MBBR Based |
| Installation Type | Packaged |
| Plant Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction | Mild Steel (MS) |
| Material of Construction (Tank) | Mild Steel (MS) |
| Key Features | Zero Liquid Discharge |
| Base Material | Stainless Steel (SS) |
| Services Offered | O&M Service (AMC) |
Yes! I am InterestedRequest A Callback
STP PLANT
Product Price: Rs 18,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Treatment Capacity | 100 KLD |
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Installation Method | Above Ground |
| Brand | Kirloskar |
| Application | Commercial |
| Phase Type | Three Phase |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Type | Packaged / Compact |
| Treated Water Use | Flushing |
| Treated Water Usage | Gardening |
| Inlet Flow Type | Gravity Flow |
| Design Standard | CPHEEO |
Yes! I am InterestedRequest A Callback
Laundry Waste Water Treatment Plant Installation
Product Price: Rs 7,00,000 / PlantGet Best Price
Product Brochure
Product Details:
| Plant Capacity | 100 LPH |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Manual |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
Industrial Wastewater Treatment Plant Installation
Product Price: Rs 7,00,000 / PlantGet Best Price
Product Brochure
Product Details:
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Manual |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
MBBR Based Sewage Treatment Plant
Product Price: Rs 12,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 50 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
Industrial Effluent Treatment Plant
Product Price: Rs 15,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity(KLD) | 50 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
| MOC | 1 |
| Location | India |
Yes! I am InterestedRequest A Callback
MBBR Sewage Treatment Plant
Product Price: Rs 12,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 50 KLD |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback