- Home
- ยป
- Our Products
- »
- Wastewater Treatment Plant
Wastewater Treatment Plant
Leading Manufacturer of waste water treatment plant, sewage treatment plant installations and car washing waste water treatment plant from Chinchwad.
Waste Water Treatment Plant
Product Price: Rs 11,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Treatment Capacity | 25 KLD |
| Wastewater Treatment Plant Type | ETP (Effluent) |
| Plant Type | ETP (Effluent) |
| End-Use Industry | Food & Beverage |
| Application | Residential |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel (MS) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Gardening/Flushing |
| Features | Compact Design |
| Disinfection Method | Ozonation |
Yes! I am InterestedRequest A Callback
Sewage Treatment Plant Installations
Product Price: Rs 20,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Service Type | New Plant Install |
| Supported Capacity | 251 - 500 KLD |
| Plant Type | Domestic STP |
| Service Mode | With Material |
| Industry Type | Residential |
| Installation Time | Upto 7 Days |
| Service Location | Local City |
| Warranty On Install | 1 Year |
| Skilled Manpower | Supervisor |
Yes! I am InterestedRequest A Callback
Waste Water Treatment Plant
Product Price: Rs 20,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 200 KLD |
| Wastewater Treatment Plant Type | ETP (Effluent) |
| Plant Type | ETP (Effluent) |
| End-Use Industry | Residential |
| Application | Food & Beverage |
| Treatment Technology | MBBR |
| Automation Grade | Manual |
| Material of Construction | Civil (RCC) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Gardening/Flushing |
| Features | ZLD Capable |
| Disinfection Method | Ozonation |
Yes! I am InterestedRequest A Callback
Car Washing Waste Water Treatment plant
Product Price: Rs 5,00,000 / PieceGet Best Price
Product Brochure
Product Details:
| Treatment Capacity | 10 KLD |
| Plant Type | ETP (Effluent) |
| Application | Automotive |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Material of Construction | Mild Steel (MS) |
| Plant Structure | Civil Based |
| End Use of Treated Water | Gardening/Flushing |
| Features | Water Recycling |
| Disinfection Method | Chlorination |
Yes! I am InterestedRequest A Callback